| ITEM | QTY | USED UP |
BASICS |
| Potatoes | 52 kg | 23 May |
| Onions | 20 kg | 10 July |
| Garlic | 10 kg | 14 October |
| Pasta / Spaghetti | 7,5 kg | Still going.. |
| Lasagna | 2 pk | a few months later |
| Rice | 26 kg | Six months later destroyed by bugs |
| Plain Flour | 34 kg | September, also partially destroyed by bugs |
| Dry Yeast (8gr sachet) | 140 approx. | still going.. |
| Raw sugar | 12 kg | still going.. |
| White sugar | 24 kg | still going.. |
| Rolled Oats | 6,5 kg | still going... |
| Lentils, Beans etc. | 5 kg in total | still going.. |
FRIDGE |
| Margarine | 4 kg | 23 May |
| Butter | 2 kg | 30 May |
| Cheddar Cheese | 6,5 kg | 3 June |
| Some cabbage | | 14 March |
| Some tomatoes | | On passage |
| Some other fresh vegies | | On passage |
TINS |
| Peas | 48 small tins | still going... |
| Peas | 15 reg tins |
| Corn kernels | 24 small tins | some left October |
| Whole tomato | 30 reg. tins | July |
| Sausages | 37 reg. tins | still going, strictly rationed... |
| Green beans | 2 reg. tins | soon after |
| Beetroot | 10 reg. tins | still some left October.. |
| Tropical Fruit | 11 large tins | A couple left in October |
| Pineapple | 2 reg. tins | a month later |
| Crunchy cut vegetables | 2 reg. tins | one left in October, heavily guarded... |
| Mixed vegetable | 50 reg. tins | June |
| Tomato puree / paste | 39 reg. tins | Maybe some left in July... |
| Young corn (whole) | 24 reg. tins | still going.. |
| Spam | 11 small tins | still going, doesn't taste that good... |
| Tuna | 4 small tins | Maybe one left, I don't like Tuna... |
| Various heat'n'eat | 20 tins | some heavily guarded tins left for passages... |
DRY STUFF |
| Instant noodles | 20 pk | June |
| Long life noodles | 24 pk | May |
| Crisp bread | 6 pk | 15 March |
| Muesli bars | 14 | June |
| Crackers | 5 pk | June |
| Mixed nuts | 4 kg | June |
| Nut and raisin mix | 9 kg | October |
DRINKS |
| Cappuchino saches | 70 | July |
| Orange cordial powder | 3 kg | June |
| Mango cordial powder | 3 kg | June |
| Orange cordial (liquid) | 6 litres | 25 April |
| Coffee | 10 kg | August |
ALCOHOL(All spirits poured in 10 litre containers) |
| Red Wine (In 4 litre casks) | 88 litres | 1 June, last one found in Sept but turned into vinegar |
| Jim Beam Bourbon | 20 litres | 14 June |
| Vodka | 10 litres | July? |
| Tequila | 10 litres | still going |
| Scotch | 22 litres | 3 May |
| Beer | 4 cartons | On passage |
MISCALLENIOUS |
| Tomato sauce | 11 litres | October |
| Chilli sauce | 2 litres | Still going |
| Cooking oil | 12 litres | October |
| Lemon Juice | 6 litres | October |
| Lime Juice | 2 litres | October |
| Bread crumbs | 1,5 kg | Still going... |
| Pop Corn | 12 kg | Still going.. |
| Soy sauce | 2,5 litres | Still going.. |
| Tabasco (60ml) | 2 | Last one going, October |
| BBQ sauce | 750 ml | April |
| Oyster sauce | 600 ml | Still going.. |
| Mustard | 400 ml | Still going.. |
| Milk powder | 4 kg | July |
| Long life milk (125ml) | 8 | Last ones gone off, September |
| Condensed milk | 6 small tin | one left, October |
| Cream Cheese | 1,5 kg | Last jars off, October |
| Mayonaise | 2,3 kg | July |
| Toothpaste | 12 pk | A couple left, October |
| Toothbrush | 3 | All three in use... |
| LPG Gas for cooking | 30kg | 10kg remains, October |